Contact | Purchase
Horse Fence

Safe Fence

The following is a material list to do the same 15 acre pasture with Safe Fence. Tightening is more difficult since it is done by hand pulling the ribbon through the stainless steel buckles. The gate handle is attached to the ribbon by using one of the buckles from the T-style Buckles + Insulator.


Item Number Description Unit Quantity Price Amount
JH3 Safe-Fence 1.5" Electric Tape EACH 12 112.00 1,344.00
JR24 1 1⁄2" Splicer Buckle EACH 6 1.65 9.90
JR50 Corner Tensioner - Black P2 12 7.75 93.00
JR55 Tee Tensioner P2 3 9.95 29.85
JR16 Universal Insulator P25 26 8.60 223.60
GPC Polycarbonate Handle EACH 3 3.95 11.85
P5X7TCP CCA 5-6" x 7' Tapered Wood Post EACH 215 9.39 2,018.85
P5X8TCP CCA 5-6" x 8' Tapered Wood Post EACH 5 10.24 51.20
Total: 3,782.25

BACK